During the confirmation hearings for Elena Kagan, several Republican senators expressed uncertainty as to whether they would have voted for Thurgood Marshall, the first black justice. This of course was on the grounds of his liberal voting record and the fact that she had clerked for him. Perhaps they failed to look at the matter from a historical perspective. Most Supreme Court confirmations throughout the nation’s history were non-partisan and some even had no record vote. As late as the Clinton Administration, liberal Supreme Court justices could be confirmed with ease: only three senators voted against Ginsburg and only nine voted against Breyer. However, Marshall had a bit more opposition.
In 1967, Justice Tom Clark announced his retirement, and LBJ, seeking to cement his name in civil rights history in yet another way, picked his Solicitor General Thurgood Marshall, who argued Brown v. Board of Education (1954) before the Supreme Court. When he had been nominated as a federal judge by JFK in 1961, it initially had to be a recess appointment due to the stringent opposition of Judiciary Committee chair James Eastland (D-Miss.). The opposition to Marshall in 1967 included Sam Ervin (D-N.C.), who opposed him as an “activist” judge. Yet, opposition to him was mostly restricted to the South, the sole exception being Robert Byrd (D-W.V.). Byrd was a former Klan organizer, foe of the Civil Rights Act of 1964 and the Voting Rights Act of 1965, and he wrote a letter to FBI director J. Edgar Hoover asking him to investigate Marshall for communist connections. The vote ended up being 69-11, with 10 Democrats and 1 Republican voting against. Now…I know what some people are going to say about the GOP of the sixties, so I included my own ideological measurements, Mike’s Conservative Index, based on a group of ideologically indicative roll calls in the 90th Congress with this vote. A 100 is most conservative, a checkmark means they paired for, and an “X” means they paired against. The vote below reflects a different time in partisanship on judicial nominations and demonstrates opposition to him was regional rather than ideological as conservatives outside the South voted for him.
1 | MCI | 1 | MCI | ||
ALABAMA | MONTANA | ||||
Hill, Lister (D) | N | 65 | Mansfield, Mike (D) | ✓ | 31 |
Sparkman, John (D) | N | 45 | Metcalf, Lee (D) | Y | 8 |
ALASKA | NEBRASKA | ||||
Bartlett, Bob (D) | Y | 20 | Curtis, Carl (R) | Y | 100 |
Gruening, Ernest (D) | ✓ | 23 | Hruska, Roman (R) | Y | 94 |
ARIZONA | NEVADA | ||||
Hayden, Carl (D) | Y | 34 | Bible, Alan (D) | ✓ | 70 |
Fannin, Paul (R) | ? | 96 | Cannon, Howard (D) | Y | 51 |
ARKANSAS | NEW HAMPSHIRE | ||||
Fulbright, James (D) | Y | 33 | McIntyre, Thomas (D) | Y | 20 |
McClellan, John (D) | X | 83 | Cotton, Norris (R) | Y | 86 |
CALIFORNIA | NEW JERSEY | ||||
Kuchel, Thomas (R) | Y | 43 | Williams, Harrison (D) | Y | 4 |
Murphy, George (R) | ✓ | 88 | Case, Clifford (R) | Y | 6 |
COLORADO | NEW MEXICO | ||||
Allott, Gordon (R) | Y | 84 | Anderson, Clinton (D) | Y | 38 |
Dominick, Peter (R) | Y | 80 | Montoya, Joseph (D) | ✓ | 20 |
CONNECTICUT | NEW YORK | ||||
Dodd, Thomas (D) | Y | 34 | Kennedy, Robert (D) | Y | 0 |
Ribicoff, Abraham (D) | Y | 30 | Javits, Jacob (R) | Y | 8 |
DELAWARE | NORTH CAROLINA | ||||
Boggs, Caleb (R) | Y | 60 | Ervin, Samuel (D) | N | 90 |
Williams, John (R) | Y | 98 | Jordan, Everett (D) | ? | 78 |
FLORIDA | NORTH DAKOTA | ||||
Holland, Spessard (D) | N | 68 | Burdick, Quentin (D) | Y | 23 |
Smathers, George (D) | X | 67 | Young, Milton (R) | Y | 88 |
GEORGIA | OHIO | ||||
Russell, Richard (D) | X | 90 | Lausche, Frank (D) | Y | 80 |
Talmadge, Herman (D) | N | 84 | Young, Stephen (D) | Y | 15 |
HAWAII | OKLAHOMA | ||||
Inouye, Daniel (D) | Y | 0 | Harris, Fred (D) | ✓ | 9 |
Fong, Hiram (R) | Y | 41 | Monroney, Almer (D) | Y | 40 |
IDAHO | OREGON | ||||
Church, Frank (D) | Y | 40 | Morse, Wayne (D) | Y | 15 |
Jordan, Leonard (R) | Y | 90 | Hatfield, Mark (R) | Y | 27 |
ILLINOIS | PENNSYLVANIA | ||||
Dirksen, Everett (R) | Y | 79 | Clark, Joseph (D) | Y | 8 |
Percy, Charles (R) | Y | 31 | Scott, Hugh (R) | Y | 35 |
INDIANA | RHODE ISLAND | ||||
Bayh, Birch (D) | Y | 28 | Pastore, John (D) | Y | 16 |
Hartke, Vance (D) | ✓ | 36 | Pell, Claiborne (D) | Y | 4 |
IOWA | SOUTH CAROLINA | ||||
Hickenlooper, Bourke (R) | ? | 89 | Hollings, Fritz (D) | N | 83 |
Miller, Jack (R) | Y | 88 | Thurmond, Strom (R) | N | 98 |
KANSAS | SOUTH DAKOTA | ||||
Carlson, Frank (R) | Y | 72 | McGovern, George (D) | ✓ | 22 |
Pearson, James (R) | Y | 60 | Mundt, Karl (R) | Y | 98 |
KENTUCKY | TENNESSEE | ||||
Cooper, John (R) | Y | 28 | Gore, Albert (D) | Y | 25 |
Morton, Thruston (R) | Y | 59 | Baker, Howard (R) | Y | 69 |
LOUISIANA | TEXAS | ||||
Ellender, Allen (D) | N | 63 | Yarborough, Ralph (D) | Y | 14 |
Long, Russell (D) | N | 56 | Tower, John (R) | Y | 92 |
MAINE | UTAH | ||||
Muskie, Edmund (D) | ✓ | 7 | Moss, Frank (D) | Y | 7 |
Smith, Margaret (R) | Y | 54 | Bennett, Wallace (R) | Y | 92 |
MARYLAND | VERMONT | ||||
Brewster, Daniel (D) | Y | 22 | Aiken, George (R) | Y | 27 |
Tydings, Joseph (D) | Y | 7 | Prouty, Winston (R) | Y | 43 |
MASSACHUSETTS | VIRGINIA | ||||
Kennedy, Ted (D) | Y | 0 | Byrd, Harry Jr. (D) | ? | 86 |
Brooke, Edward (R) | Y | 20 | Spong, William (D) | Y | 60 |
MICHIGAN | WASHINGTON | ||||
Hart, Philip (D) | Y | 0 | Jackson, Henry (D) | Y | 12 |
Griffin, Robert (R) | Y | 45 | Magnuson, Warren (D) | Y | 22 |
MINNESOTA | WEST VIRGINIA | ||||
McCarthy, Eugene (D) | ✓ | 0 | Byrd, Robert (D) | N | 64 |
Mondale, Walter (D) | Y | 0 | Randolph, Jennings (D) | Y | 22 |
MISSISSIPPI | WISCONSIN | ||||
Eastland, James (D) | N | 87 | Nelson, Gaylord (D) | Y | 11 |
Stennis, John (D) | X | 82 | Proxmire, William (D) | Y | 26 |
MISSOURI | WYOMING | ||||
Long, Edward (D) | Y | 12 | McGee, Gale (D) | Y | 5 |
Symington, Stuart (D) | Y | 38 | Hansen, Clifford (R) | Y | 100 |
Be Good To See An Article On Frank Lausche AND Other Conservative Democrats From The Past. Just A Thought. Enjoy Your Work! Dave IN TEXAS.