Joe Biden in the 1970s, he stood out at the time as a liberal who turned against busing.
Former Vice President Joe Biden has had a long career in federal politics, so long that it dates back to the Nixon Administration. One of the ways that Biden’s long record of public service can be used against him is his opposition to busing, a means for racial desegregation that resulted in busing students from different districts, including sending a number of white students from middle class neighborhoods to poor black districts. While many, including researchers David J. Armor and Christine H. Rossell, found busing to have failed at its goal of improving the educational outcomes of black students and has been blamed for accelerating the phenomenon of “white flight”, the policy still has its defenders and some of them take issue with Biden’s opposition to the practice. There are also those who believe that opposition to busing was primarily motivated by racism, but I find this belief to be incredibly simplified if you analyze how legislators voted on such questions. A limitation of the example I am about to offer here is it may not be representative of the feelings of the people in the respective districts on these issues, simply those of their legislators. This also, of course, does not account for fringe whites who protested busing in Boston by hurling bricks at buses and shouting n-bombs. I’ll be reviewing four House votes as examples. Two were the votes on the Civil Rights Act of 1964, and the other two were amendments to an anti-busing bill (which didn’t pass the Senate) in 1972. In the below table are the votes of legislators who were serving both in 1964 and 1972.
- Civil Rights Act of 1964
Passed 290-130 (D 152-96, R 138-34), 2/10/64.
- Civil Rights Act of 1964 (Senate Bill)
Passed 289-126 (D 153-91, R 136-35), 7/2/64.
3. Ashbrook “Neighborhood Schools” Amendment
Rep. John Ashbrook (R-Ohio) amendment to the 1972 anti-busing bill, stating that the neighborhood was “the” appropriate basis for determining public school pupil assignments. This would have limited desegregation to a neighborhood basis.
Passed 254-131 (D 122-104, R 132-27), 8/17/72.
4. Green Amendment, Reopen Desegregation Cases
Rep. Edith Green (D-Ore.) amendment to the 1972 anti-busing bill, permitting the reopening of cases involving court desegregation orders to bring them into conformity with the provisions of the bill.
Passed 245-141 (D 155-111, R 130-30), 8/17/72.
1 | 2 | 3 | 4 | ||
ALABAMA | |||||
8 Jones, Robert | D | N | N | Y | Y |
ARIZONA | |||||
1 Rhodes, John | R | N | Y | ? | ? |
2 Udall, Morris | D | Y | Y | N | N |
ARKANSAS | |||||
2 Mills, Wilbur | D | N | N | Y | Y |
CALIFORNIA | |||||
1 Clausen, Donald | R | Y | Y | Y | Y |
2 Johnson, Harold | D | Y | Y | Y | Y |
3 Moss, John | D | Y | Y | N | N |
4 Leggett, Robert | D | Y | Y | N | N |
5 Burton, Phil | D | Y | N | N | |
6 Mailliard, William | R | Y | Y | N | Y |
8 Miller, George | D | Y | Y | N | ✓ |
9 Edwards, Don | D | Y | Y | N | N |
10 Gubser, Charles | R | Y | Y | Y | Y |
12 Talcott, Burt | R | Y | Y | ? | ? |
13 Teague, Charles | R | Y | Y | Y | Y |
15 McFall, John | D | Y | Y | N | N |
16 Sisk, Bernice | D | Y | Y | N | Y |
19 Holifield, Chet | D | Y | Y | N | N |
20 Smith, Allen | R | N | N | Y | Y |
21 Hawkins, Gus | D | Y | Y | N | N |
22 Corman, James | D | Y | Y | N | N |
23 Clawson, Delwin | R | N | N | Y | Y |
28 Bell, Alphonzo | R | Y | Y | N | N |
30 Roybal, Edward | D | Y | Y | N | N |
31 Wilson, Charles | D | Y | Y | Y | Y |
32 Hosmer, Craig | R | Y | Y | Y | Y |
34 Hanna, Richard | D | Y | Y | N | N |
36 Wilson, Bob | R | Y | N | ✓ | ✓ |
37 Van Deerlin, Lionel | D | Y | Y | Y | N |
COLORADO | |||||
2 Brotzman, Donald | R | Y | Y | Y | Y |
4 Aspinall, Wayne | D | Y | Y | Y | Y |
CONNECTICUT | |||||
3 Giaimo, Robert | D | Y | Y | ? | Y |
5 Monagan, John | D | Y | Y | Y | Y |
FLORIDA | |||||
1 Sikes, Robert | D | N | N | Y | Y |
2 Fuqua, Don | D | N | N | Y | Y |
3 Bennett, Charles | D | N | N | Y | Y |
6 Gibbons, Sam | D | N | N | Y | Y |
7 Haley, James | D | N | N | Y | Y |
9 Rogers, Paul | D | N | N | Y | Y |
11 Pepper, Claude | D | Y | Y | Y | Y |
12 Fascell, Dante | D | N | N | Y | Y |
GEORGIA | |||||
1 Hagan, George | D | N | N | Y | Y |
6 Flynt, John | D | N | N | Y | Y |
7 Davis, John | D | N | N | Y | Y |
9 Landrum, Phil | D | N | N | Y | Y |
10 Stephens, Robert | D | N | N | Y | Y |
HAWAII | |||||
1 Matsunaga, Spark | D | Y | Y | N | N |
ILLINOIS | |||||
4 Derwinski, Edward | R | Y | Y | Y | Y |
5 Kluczynski, John | D | Y | Y | Y | ? |
8 Rostenkowski, Daniel | D | Y | Y | N | N |
10 Collier, Harold | R | Y | Y | Y | Y |
11 Pucinski, Roman | D | Y | Y | Y | Y |
12 McClory, Robert | R | Y | Y | N | N |
16 Anderson, John | R | Y | Y | N | N |
17 Arends, Leslie | R | Y | Y | Y | Y |
18 Michel, Robert | R | Y | Y | ✓ | ✓ |
20 Findley, Paul | R | Y | Y | Y | Y |
21 Gray, Kenneth | D | Y | Y | Y | Y |
22 Springer, William | R | Y | Y | ✓ | ✓ |
23 Shipley, George | D | ? | Y | Y | Y |
24 Price, Charles | D | Y | Y | N | N |
INDIANA | |||||
1 Madden, Ray | D | Y | Y | N | N |
3 Brademas, John | D | Y | Y | N | N |
4 Roush, John | D | Y | Y | N | Y |
6 Bray, William | R | Y | Y | Y | Y |
IOWA | |||||
1 Schwengel, Fred | R | Y | Y | N | N |
3 Gross, Harold | R | N | N | Y | Y |
4 Kyl, John | R | Y | Y | Y | Y |
5 Smith, Neal | D | Y | Y | N | N |
KANSAS | |||||
4 Shriver, Garner | R | Y | Y | Y | Y |
5 Skubitz, Joe | R | Y | Y | Y | Y |
KENTUCKY | |||||
1 Stubblefield, Frank | D | N | N | Y | Y |
2 Natcher, William | D | N | N | Y | Y |
4 Snyder, Gene | R | N | N | Y | Y |
7 Perkins, Carl | D | Y | Y | N | N |
LOUISIANA | |||||
1 Hebert, Felix | D | N | X | ? | ? |
2 Boggs, Thomas | D | N | N | ? | ? |
4 Waggonner, Joseph | D | N | N | Y | Y |
5 Passman, Otto | D | N | N | ✓ | ✓ |
MARYLAND | |||||
2 Long, Clarence | D | Y | Y | Y | N |
3 Garmatz, Edward | D | Y | Y | Y | ? |
MASSACHUSETTS | |||||
1 Conte, Silvio | R | Y | Y | X | X |
2 Boland, Edward | D | Y | Y | N | N |
4 Donohue, Harold | D | Y | Y | N | N |
7 Macdonald, Torbert | D | Y | Y | Y | N |
8 O’Neill, Tip | D | Y | Y | N | N |
11 Burke, James | D | Y | Y | N | N |
12 Keith, Hastings | R | Y | Y | ? | ? |
MICHIGAN | |||||
4 Hutchinson, Edward | R | N | Y | Y | Y |
5 Ford, Gerald | R | Y | Y | Y | Y |
6 Chamberlain, Charles | R | Y | Y | Y | Y |
8 Harvey, James | R | Y | Y | Y | Y |
10 Cederberg, Al | R | Y | Y | Y | Y |
12 O’Hara, James | D | Y | Y | Y | Y |
13 Diggs, Charles | D | Y | Y | N | N |
14 Nedzi, Lucien | D | Y | Y | Y | Y |
16 Dingell, John | D | Y | Y | Y | Y |
17 Griffiths, Martha | D | Y | Y | Y | Y |
18 Broomfield, William | R | Y | Y | Y | Y |
MINNESOTA | |||||
1 Quie, Albert | R | Y | Y | Y | Y |
2 Nelsen, Ancher | R | Y | Y | Y | Y |
4 Karth, Joseph | D | Y | ✓ | N | N |
5 Fraser, Donald | D | Y | Y | N | N |
8 Blatnik, John | D | Y | Y | N | ? |
MISSISSIPPI | |||||
1 Abernethy, Thomas | D | N | N | ✓ | ✓ |
2 Whitten, Jamie | D | N | N | Y | Y |
5 Colmer, William | D | N | N | Y | Y |
MISSOURI | |||||
3 Sullivan, Leonor | D | Y | Y | N | Y |
4 Randall, William | D | Y | Y | Y | Y |
5 Bolling, Richard | D | Y | Y | N | N |
6 Hull, William | D | N | N | ✓ | ✓ |
7 Hall, Durward | R | N | N | Y | Y |
8 Ichord, Richard | D | Y | Y | Y | Y |
NEBRASKA | |||||
3 Martin, David | R | Y | Y | Y | Y |
NEVADA | |||||
AL Baring, Walter | D | N | N | Y | Y |
NEW HAMPSHIRE | |||||
1 Wyman, Louis | R | N | N | Y | Y |
NEW JERSEY | |||||
4 Thompson, Frank | D | Y | Y | N | N |
5 Frelinghuysen, Peter | R | Y | Y | ? | ? |
7 Widnall, William | R | Y | Y | Y | Y |
10 Rodino, Peter | D | Y | Y | N | N |
11 Minish, Joseph | D | Y | Y | Y | N |
12 Dwyer, Florence | R | Y | Y | X | X |
13 Gallagher, Cornelius | D | Y | Y | ? | ? |
14 Daniels, Dominick | D | Y | Y | N | N |
15 Patten, Edward | D | Y | Y | Y | N |
NEW YORK | |||||
1 Pike, Otis | D | Y | Y | Y | N |
2 Grover, James | R | Y | Y | Y | Y |
4 Wydler, John | R | Y | Y | Y | N |
6 Halpern, Seymour | R | Y | Y | Y | Y |
7 Addabbo, Joseph | D | Y | Y | N | N |
8 Rosenthal, Benjamin | D | Y | Y | N | N |
9 Delaney, James | D | Y | Y | Y | Y |
10 Celler, Emanuel | D | Y | Y | N | N |
14 Rooney, John | D | Y | Y | ? | ? |
15 Carey, Hugh | D | Y | Y | N | N |
16 Murphy, John | D | Y | Y | Y | N |
20 Ryan, William | D | Y | Y | X | ✓ |
26 Reid, Ogden | D | Y | Y | X | X |
29 Stratton, Samuel | D | Y | Y | N | N |
30 King, Carleton | R | Y | Y | Y | Y |
32 Pirnie, Alexander | R | Y | Y | Y | Y |
33 Robison, Howard | R | Y | Y | Y | N |
36 Horton, Frank | R | Y | Y | N | N |
41 Dulski, Thaddeus | D | Y | Y | Y | Y |
NORTH CAROLINA | |||||
2 Fountain, Lawrence | D | N | N | Y | Y |
3 Henderson, David | D | N | N | Y | Y |
7 Lennon, Alton | D | N | N | ✓ | ✓ |
9 Jonas, Charles | R | N | N | Y | Y |
10 Broyhill, James | R | N | N | Y | Y |
11 Taylor, Roy | D | N | N | Y | Y |
NORTH DAKOTA | |||||
1 Andrews, Mark | R | Y | Y | Y | Y |
OHIO | |||||
2 Clancy, Donald | R | Y | Y | Y | Y |
4 McCulloch, William | R | Y | Y | Y | N |
5 Latta, Delbert | R | Y | Y | Y | Y |
6 Harsha, William | R | Y | Y | Y | Y |
8 Betts, Jackson | R | Y | Y | ✓ | ✓ |
9 Ashley, Thomas | D | Y | Y | N | N |
12 Devine, Samuel | R | Y | Y | Y | Y |
13 Mosher, Charles | R | Y | Y | N | N |
16 Bow, Frank | R | Y | Y | Y | Y |
17 Ashbrook, John | R | N | N | Y | Y |
18 Hays, Wayne | D | Y | Y | Y | Y |
22 Vanik, Charles | D | Y | Y | Y | N |
23 Minshall, William | R | Y | Y | Y | Y |
OKLAHOMA | |||||
1 Belcher, Page | R | N | N | Y | Y |
2 Edmondson, Ed | D | Y | Y | ? | ? |
3 Albert, Carl | D | Y | Y | ||
4 Steed, Thomas | D | Y | Y | Y | Y |
5 Jarman, John | D | N | N | Y | Y |
OREGON | |||||
2 Ullman, Albert | D | Y | Y | X | X |
3 Green, Edith | D | Y | Y | Y | Y |
PENNSYLVANIA | |||||
1 Barrett, William | D | Y | Y | N | N |
2 Nix, Robert | D | Y | Y | N | N |
3 Byrne, James | D | Y | Y | N | N |
5 Green, William | D | Y | N | N | |
10 McDade, Joseph | R | Y | Y | Y | N |
11 Flood, Daniel | D | Y | Y | N | Y |
12 Whalley, John | R | Y | Y | Y | Y |
14 Moorhead, William | D | Y | Y | N | N |
15 Rooney, Frederick | D | Y | Y | Y | N |
17 Schneebeli, Herman | R | Y | Y | Y | Y |
19 Goodling, George | R | Y | Y | Y | Y |
21 Dent, John | D | Y | Y | Y | N |
22 Saylor, John | R | Y | Y | Y | N |
23 Johnson, Albert | R | Y | Y | Y | Y |
25 Clark, Frank | D | Y | ✓ | ? | Y |
26 Morgan, Thomas | D | Y | Y | N | N |
RHODE ISLAND | |||||
1 St. Germain, Fernand | D | Y | Y | N | N |
SOUTH CAROLINA | |||||
3 Dorn, William | D | N | N | ? | ? |
6 McMillan, James | D | N | N | ? | ? |
TENNESSEE | |||||
1 Quillen, James | R | N | N | Y | Y |
4 Evins, Joseph | D | N | N | Y | Y |
5 Fulton, Richard | D | Y | Y | Y | Y |
TEXAS | |||||
1 Patman, Wright | D | N | N | ? | Y |
2 Dowdy, John | D | N | N | ? | ? |
4 Roberts, Herbert | D | N | N | Y | Y |
6 Teague, Olin | D | N | N | Y | Y |
9 Brooks, Jack | D | Y | Y | Y | Y |
11 Pickle, James | D | Y | Y | Y | Y |
11 Poage, William | D | N | N | Y | Y |
12 Wright, James | D | N | N | Y | Y |
13 Purcell, Graham | D | N | N | Y | Y |
14 Young, John | D | N | N | Y | Y |
17 Burleson, Omar | D | N | N | Y | Y |
19 Mahon, George | D | N | N | Y | Y |
20 Gonzalez, Henry | D | Y | Y | N | N |
21 Fisher, Ovie | D | N | N | Y | Y |
22 Casey, Robert | D | N | N | Y | Y |
UTAH | |||||
2 Lloyd, Sherman | R | Y | ✓ | Y | Y |
VIRGINIA | |||||
1 Downing, Thomas | D | N | N | Y | Y |
4 Abbitt, Watkins | D | N | N | Y | Y |
6 Poff, Richard | R | N | N | Y | Y |
10 Broyhill, Joel | R | N | N | Y | Y |
WASHINGTON | |||||
1 Pelly, Thomas | R | ✓ | Y | ✓ | ✓ |
3 Hansen, Julia | D | Y | Y | ? | ? |
WEST VIRGINIA | |||||
2 Staggers, Harley | D | Y | Y | N | Y |
3 Slack, John | D | Y | Y | Y | Y |
4 Hechler, Kenneth | D | Y | Y | N | N |
WISCONSIN | |||||
2 Kastenmeier, Robert | D | Y | Y | N | N |
3 Thomson, Vernon | R | Y | Y | Y | Y |
4 Zablocki, Clement | D | Y | Y | Y | Y |
5 Reuss, Henry | D | Y | Y | N | N |
8 Byrnes, John | R | Y | Y | Y | Y |
10 O’Konski, Alvin | R | ✓ | Y | Y | Y |
Seventy-one legislators who voted or paired favorably on both Civil Rights Act of 1964 votes also voted or paired favorably on anti-busing amendments. Forty-eight legislators voted or paired against both Civil Rights Act of 1964 votes and voted or paired favorably on anti-busing amendments. To paint opposition as primarily an exercise in racism appears to be a distortion of where many stood on race: there was a large group of legislators who were willing to pass comprehensive federal legislation to end de jure (in law) racial segregation and provide remedies for other ills of racism while drawing the line at countering de facto (in fact) segregation through busing.
People can speculate about “hidden” motivations behind people’s opinions so as to make charges of racism unfalsifiable, but to me votes are the most solid proof of where someone stands on an issue. From my studies on voting behavior, I can conclude that unless there is damn good reason to believe otherwise, votes by default should be taken at face value as statements of ideology. As for Joe Biden, he had on many other occasions voted for civil rights legislation, including Voting Rights Act extensions, strengthening fair housing laws in 1988, and the Civil Rights Act of 1991. In my view, he had good reason to oppose busing as the policy was intrusive, coercive, disrupted communities, wasn’t accomplishing what it set out to do, and overrode the will of parents in the name of a social experiment.
Now, there’s somewhat of an important distinction to point out: unlike Biden, the Republicans who voted against anti-busing amendments, in general, did not seem to justify segregation. Biden, in contrast, back in 1975 evidently defended school segregation as being supposedly positive because it maintained “black pride.” (https://www.washingtonexaminer.com/tag/joe-biden?source=%2Fpolitics%2Fjoe-biden-embraced-segregation-in-1975-claiming-it-was-a-matter-of-black-pride )
I remember picking up from some roll call votes that Barry Goldwater voted for anti-busing amendments. Yet Goldwater worked to achieve desegregation in his home state of Arizona, compared to some of Biden’s anti-desegregation efforts.
Some other factors in more recent times to consider about Biden’s record on race/civil rights, from boasting of his “civility” with James Eastland and Herman Talmadge to the “you ain’t black” comment to calling black advisor Cedric Richmond “my boy,” certainly don’t give a very good impression of him, to say the least! Now, I do believe those three events occurred after you had published this entry.
I read that article, and Biden was specifically referring to busing. The sources this writer uses for interpreting him are staunchly liberal academics (Ronnie Dunn, Gary Orfield) who don’t think there’s any substantive difference between de jure and de facto segregation and appear to regard opposition to busing and desegregation as one and the same in motives and outcomes. For the way Biden phrased it in terms of “black pride”, I think of it as another of his long line of gaffes. When it comes to race, the foremost gaffe I think of was his “articulate and bright and clean” praise of Obama in 2007. There is a point, however, to saying that his change was motivated not by principle but by how unpopular busing was in Delaware. To say that Biden changes for his audience is certainly true, given how he has shifted on the Hyde Amendment.
On Eastland and Talmadge, I think Biden used them as examples of how people who he was strongly philosophically opposed to on civil rights were people that he could have a good working relationship. For the former, although to say that he was unfair to blacks in his politics is a gross understatement, he was highly regarded for his fairness to colleagues as chair of the Judiciary Committee. For all the grandstanding we see in Congress, they probably still get on a lot better than they show.
Ah, interesting. Thanks for the further clarifications.